Usage Statistics for jupiter.kikkert-online.nl

Summary Period: March 2010
Generated 05-Feb-2012 09:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16263
Total Files 13140
Total Pages 7224
Total Visits 70
Total KBytes 95568
Total Unique Sites 29
Total Unique URLs 1257
Total Unique Referrers 680
Total Unique Usernames 1
Total Unique User Agents 28
. Avg Max
Hits per Hour 21 1274
Hits per Day 524 4840
Files per Day 423 3196
Pages per Day 233 1072
Sites per Day 0 5
Visits per Day 2 20
KBytes per Day 3083 23534
Hits by Response Code
Code 200 - OK 80.80% 13140
Code 301 - Moved Permanently 0.15% 25
Code 302 - Found 1.37% 222
Code 303 - See Other 0.04% 7
Code 304 - Not Modified 14.39% 2340
Code 400 - Bad Request 0.04% 6
Code 401 - Unauthorized 0.06% 9
Code 403 - Forbidden 0.14% 23
Code 404 - Not Found 2.62% 426
Code 405 - Method Not Allowed 0.07% 11
Code 500 - Internal Server Error 0.33% 54

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2 0.01% 1 0.01% 1 0.01% 1 1.43% 2 6.90% 5 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 0.04% 0 0.00% 6 0.08% 6 8.57% 2 6.90% 1 0.00%
6 5 0.03% 0 0.00% 5 0.07% 5 7.14% 1 3.45% 1 0.00%
7 244 1.50% 213 1.62% 20 0.28% 3 4.29% 3 10.34% 1752 1.83%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 11 0.07% 1 0.01% 1 0.01% 1 1.43% 2 6.90% 2 0.00%
12 1324 8.14% 762 5.80% 332 4.60% 5 7.14% 3 10.34% 6432 6.73%
13 601 3.70% 436 3.32% 46 0.64% 5 7.14% 3 10.34% 3596 3.76%
14 4840 29.76% 3196 24.32% 1072 14.84% 20 28.57% 5 17.24% 23534 24.62%
15 540 3.32% 532 4.05% 317 4.39% 3 4.29% 2 6.90% 3565 3.73%
16 313 1.92% 312 2.37% 288 3.99% 1 1.43% 3 10.34% 1713 1.79%
17 1481 9.11% 1278 9.73% 721 9.98% 3 4.29% 4 13.79% 12318 12.89%
18 1566 9.63% 1269 9.66% 513 7.10% 4 5.71% 3 10.34% 9612 10.06%
19 313 1.92% 313 2.38% 289 4.00% 2 2.86% 3 10.34% 1888 1.98%
20 313 1.92% 313 2.38% 289 4.00% 2 2.86% 3 10.34% 1894 1.98%
21 323 1.99% 313 2.38% 289 4.00% 1 1.43% 3 10.34% 1890 1.98%
22 312 1.92% 312 2.37% 288 3.99% 1 1.43% 2 6.90% 1888 1.98%
23 640 3.94% 626 4.76% 328 4.54% 3 4.29% 3 10.34% 4496 4.70%
24 514 3.16% 504 3.84% 333 4.61% 6 8.57% 3 10.34% 3403 3.56%
25 328 2.02% 316 2.40% 292 4.04% 2 2.86% 4 13.79% 1904 1.99%
26 312 1.92% 312 2.37% 288 3.99% 1 1.43% 2 6.90% 1888 1.98%
27 335 2.06% 324 2.47% 294 4.07% 4 5.71% 5 17.24% 1958 2.05%
28 299 1.84% 299 2.28% 276 3.82% 2 2.86% 2 6.90% 1809 1.89%
29 1014 6.24% 884 6.73% 360 4.98% 4 5.71% 2 6.90% 6244 6.53%
30 312 1.92% 312 2.37% 288 3.99% 1 1.43% 2 6.90% 1888 1.98%
31 312 1.92% 312 2.37% 288 3.99% 1 1.43% 2 6.90% 1888 1.98%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 1.37% 7 221 1.68% 6 205 2.84% 42 1310 1.37%
1 7 224 1.38% 7 221 1.68% 6 205 2.84% 42 1311 1.37%
2 6 209 1.29% 6 208 1.58% 6 193 2.67% 40 1232 1.29%
3 7 222 1.37% 7 221 1.68% 6 205 2.84% 42 1310 1.37%
4 7 222 1.37% 7 221 1.68% 6 205 2.84% 42 1310 1.37%
5 7 237 1.46% 7 226 1.72% 6 209 2.89% 43 1330 1.39%
6 30 935 5.75% 28 893 6.80% 9 303 4.19% 212 6569 6.87%
7 20 624 3.84% 19 602 4.58% 7 247 3.42% 154 4781 5.00%
8 7 223 1.37% 7 221 1.68% 6 204 2.82% 42 1310 1.37%
9 7 232 1.43% 7 232 1.77% 6 208 2.88% 44 1371 1.43%
10 7 222 1.37% 7 221 1.68% 6 204 2.82% 42 1310 1.37%
11 7 232 1.43% 7 221 1.68% 6 205 2.84% 42 1312 1.37%
12 23 742 4.56% 10 318 2.42% 11 357 4.94% 57 1764 1.85%
13 15 471 2.90% 14 434 3.30% 7 224 3.10% 99 3064 3.21%
14 7 221 1.36% 7 221 1.68% 6 204 2.82% 42 1310 1.37%
15 17 543 3.34% 10 311 2.37% 11 345 4.78% 54 1669 1.75%
16 48 1495 9.19% 39 1225 9.32% 11 366 5.07% 320 9913 10.37%
17 14 456 2.80% 12 384 2.92% 11 350 4.84% 55 1694 1.77%
18 27 841 5.17% 17 541 4.12% 11 370 5.12% 110 3417 3.58%
19 59 1836 11.29% 49 1532 11.66% 13 421 5.83% 389 12069 12.63%
20 89 2769 17.03% 58 1821 13.86% 25 781 10.81% 437 13536 14.16%
21 42 1321 8.12% 36 1133 8.62% 15 489 6.77% 383 11868 12.42%
22 30 946 5.82% 28 870 6.62% 14 461 6.38% 183 5659 5.92%
23 26 818 5.03% 20 642 4.89% 8 263 3.64% 166 5148 5.39%

Top 30 of 1257 Total URLs
# Hits KBytes URL
1 5683 34.94% 31759 33.23% /
2 449 2.76% 3710 3.88% /gallery2/main.php
3 418 2.57% 0 0.00% /drupal/cron.php
4 308 1.89% 2771 2.90% /ganglia/graph.php
5 141 0.87% 3243 3.39% /magento/
6 135 0.83% 9 0.01% /drupal/modules/system/defaults.css
7 135 0.83% 11 0.01% /drupal/modules/system/system-menus.css
8 135 0.83% 117 0.12% /drupal/modules/system/system.css
9 135 0.83% 15 0.02% /drupal/themes/garland/print.css
10 135 0.83% 221 0.23% /drupal/themes/garland/style.css
11 126 0.77% 1030 1.08% /phpmyadmin/navigation.php
12 106 0.65% 1347 1.41% /cacti/graph_image.php
13 104 0.64% 6 0.01% /drupal/modules/node/node.css
14 104 0.64% 9 0.01% /drupal/modules/user/user.css
15 103 0.63% 866 0.91% /drupal/
16 90 0.55% 405 0.42% /mediawiki/
17 66 0.41% 9 0.01% /drupal/modules/system/admin.css
18 65 0.40% 1186 1.24% /phpmyadmin/server_privileges.php
19 63 0.39% 1032 1.08% /phpSysInfo/js.php
20 60 0.37% 2031 2.12% /blog/
21 60 0.37% 536 0.56% /nagios/cgi-bin/status.cgi
22 55 0.34% 1998 2.09% /phpmyadmin/main.php
23 45 0.28% 2861 2.99% /phpmyadmin/db_structure.php
24 43 0.26% 58 0.06% /drupal/misc/drupal.js
25 43 0.26% 182 0.19% /drupal/misc/jquery.js
26 38 0.23% 445 0.47% /nagios/cgi-bin/statusmap.cgi
27 37 0.23% 9 0.01% /blog/wp-admin/admin-ajax.php
28 36 0.22% 291 0.30% /opencart/admin/
29 35 0.22% 405 0.42% /opencart/
30 34 0.21% 159 0.17% /drupal/install.php

Top 10 of 1257 Total URLs By KBytes
# Hits KBytes URL
1 5683 34.94% 31759 33.23% /
2 449 2.76% 3710 3.88% /gallery2/main.php
3 141 0.87% 3243 3.39% /magento/
4 45 0.28% 2861 2.99% /phpmyadmin/db_structure.php
5 308 1.89% 2771 2.90% /ganglia/graph.php
6 60 0.37% 2031 2.12% /blog/
7 55 0.34% 1998 2.09% /phpmyadmin/main.php
8 106 0.65% 1347 1.41% /cacti/graph_image.php
9 19 0.12% 1295 1.36% /forum/style.php
10 65 0.40% 1186 1.24% /phpmyadmin/server_privileges.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5683 34.94% 34 64.15% /
2 60 0.37% 13 24.53% /blog/
3 16 0.10% 2 3.77% /phpSysInfo/
4 34 0.21% 2 3.77% /phpmyadmin/
5 13 0.08% 1 1.89% /blog/wp-admin/
6 103 0.63% 1 1.89% /drupal/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5683 34.94% 24 45.28% /
2 60 0.37% 8 15.09% /blog/
3 20 0.12% 5 9.43% /blog/wp-content/plugins/im-online/unknown
4 103 0.63% 2 3.77% /drupal/
5 13 0.08% 2 3.77% /jawstats/
6 14 0.09% 2 3.77% /munin/
7 13 0.08% 1 1.89% /blog/wp-admin/
8 4 0.02% 1 1.89% /blog/wp-content/plugins/im-online/offline
9 26 0.16% 1 1.89% /cacti/
10 20 0.12% 1 1.89% /ganglia/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 10394 63.91% 7525 57.27% 63986 66.95% 31 44.29% 10.20.30.1
2 5602 34.45% 5602 42.63% 31469 32.93% 16 22.86% localhost
3 171 1.05% 1 0.01% 42 0.04% 2 2.86% h-81-170-222-9.na.corp.bahnhof.se
4 13 0.08% 3 0.02% 15 0.02% 1 1.43% obelix.amenit.cz
5 10 0.06% 0 0.00% 2 0.00% 10 14.29% 95.56.22.151
6 10 0.06% 0 0.00% 2 0.00% 0 0.00% dl61.dinaserver.com
7 10 0.06% 0 0.00% 2 0.00% 0 0.00% ip138.67-202-67.static.steadfast.net
8 10 0.06% 0 0.00% 2 0.00% 0 0.00% sig200900-215-100.cnt.nerim.net
9 7 0.04% 0 0.00% 2 0.00% 0 0.00% gw.funedi.edu.br
10 5 0.03% 0 0.00% 1 0.00% 0 0.00% 1a-7835.antagus.de
11 5 0.03% 0 0.00% 1 0.00% 1 1.43% y245.yellow.fastwebserver.de
12 4 0.02% 1 0.01% 7 0.01% 1 1.43% 58.235.173.220.broad.fa.gx.dynamic.163data.com.cn
13 4 0.02% 0 0.00% 1 0.00% 1 1.43% vpn.funedi.edu.br
14 2 0.01% 0 0.00% 0 0.00% 0 0.00% 211.167.75.227
15 2 0.01% 2 0.02% 10 0.01% 1 1.43% krustofski.w3.org
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% 213.37.84.9.static.user.ono.com
17 1 0.01% 1 0.01% 7 0.01% 1 1.43% 236-36.5-85.cust.bluewin.ch
18 1 0.01% 1 0.01% 7 0.01% 1 1.43% 60.190.59.240
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 7c291548.i-revonet.jp
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 80.235.78.186
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 88.87.218.205
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 92.240.68.152
23 1 0.01% 0 0.00% 0 0.00% 1 1.43% 95.56.26.235
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% ec2-184-73-55-119.compute-1.amazonaws.com
25 1 0.01% 1 0.01% 5 0.01% 1 1.43% hn.kd.smx.adsl
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% host177-153-static.228-95-b.business.telecomitalia.it
27 1 0.01% 1 0.01% 0 0.00% 1 1.43% ks31128.kimsufi.com
28 1 0.01% 1 0.01% 5 0.00% 1 1.43% user-0c9973s.cable.mindspring.com
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% web7.sat.wordpress.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10394 63.91% 7525 57.27% 63986 66.95% 31 44.29% 10.20.30.1
2 5602 34.45% 5602 42.63% 31469 32.93% 16 22.86% localhost
3 171 1.05% 1 0.01% 42 0.04% 2 2.86% h-81-170-222-9.na.corp.bahnhof.se
4 13 0.08% 3 0.02% 15 0.02% 1 1.43% obelix.amenit.cz
5 2 0.01% 2 0.02% 10 0.01% 1 1.43% krustofski.w3.org
6 4 0.02% 1 0.01% 7 0.01% 1 1.43% 58.235.173.220.broad.fa.gx.dynamic.163data.com.cn
7 1 0.01% 1 0.01% 7 0.01% 1 1.43% 236-36.5-85.cust.bluewin.ch
8 1 0.01% 1 0.01% 7 0.01% 1 1.43% 60.190.59.240
9 1 0.01% 1 0.01% 5 0.01% 1 1.43% hn.kd.smx.adsl
10 1 0.01% 1 0.01% 5 0.00% 1 1.43% user-0c9973s.cable.mindspring.com

Top 30 of 680 Total Referrers
# Hits Referrer
1 6894 42.39% - (Direct Request)
2 483 2.97% http://jupiter/munin/kikkert-online.nl/jupiter.kikkert-online.nl.html
3 334 2.05% http://jupiter/awstats/awstats.pl?config=jupiter&framename=mainright
4 271 1.67% http://jupiter/
5 261 1.60% http://jupiter/ganglia/?c=jupiter&h=10.20.30.200&m=load_one&r=hour&s=descending&hc=4
6 255 1.57% http://jupiter/drupal/install.php?profile=default&locale=en
7 187 1.15% http://jupiter/opencart/
8 164 1.01% http://jupiter/drupal/
9 164 1.01% http://jupiter/phpSysInfo/index.php?disp=dynamic
10 163 1.00% http://jupiter/gallery2/modules/icons/iconpacks/silk/icons.css
11 137 0.84% http://jupiter/cacti/graph_view.php?action=tree&tree_id=1&leaf_id=7
12 125 0.77% http://jupiter/cacti/graph_view.php?action=tree&tree_id=1&leaf_id=8&select_first=true
13 125 0.77% http://jupiter/drupal/themes/garland/style.css?0
14 113 0.69% http://jupiter/nagios/side.php
15 111 0.68% http://jupiter/drupal/?q=admin/reports/status
16 102 0.63% http://jupiter/jawstats/
17 101 0.62% http://jupiter.kikkert-online.nl/gallery2/main.php
18 101 0.62% http://jupiter/drupal/?q=admin
19 92 0.57% http://jupiter.kikkert-online.nl/oscommerce/catalog/
20 91 0.56% http://jupiter/ganglia/
21 91 0.56% http://jupiter/oscommerce/catalog/
22 90 0.55% http://jupiter.kikkert-online.nl/awstats/awstats.pl?config=jupiter&framename=mainright
23 89 0.55% http://jupiter.kikkert-online.nl/blog/
24 89 0.55% http://jupiter.kikkert-online.nl/blog/wp-admin/
25 87 0.53% http://jupiter/mediawiki/index.php/Main_Page
26 85 0.52% http://jupiter/gallery2/main.php
27 75 0.46% http://jupiter.kikkert-online.nl/magento/
28 75 0.46% http://jupiter/cacti/graph_view.php?action=tree&tree_id=1&leaf_id=7&select_first=true
29 74 0.46% http://jupiter.kikkert-online.nl/blog/wp-admin/post.php?action=edit&post=121&message=10
30 72 0.44% http://jupiter/forum/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 184 1.13% 170 1.29% 1284 1.34% 3 4.29% nagiosadmin

Top 15 of 28 Total User Agents
# Hits User Agent
1 6499 39.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 4898 30.12% check_http/v1.4.14 (nagios-plugins 1.4.14)
3 2510 15.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 473 2.91% Apache/2.2.14 (FreeBSD) mod_ssl/2.2.14 OpenSSL/0.9.8k DAV/2 PHP/5.2.12 with Suhosin-Patch SVN/1.6.9 mod_python/3.3.1 Python/2
5 418 2.57% Wget/1.12 (freebsd8.0)
6 383 2.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
7 297 1.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.7 Safari/533.2
8 231 1.42% Apache/2.2.14 (FreeBSD) mod_ssl/2.2.14 OpenSSL/0.9.8k DAV/2 PHP/5.2.12 with Suhosin-Patch SVN/1.6.9 (internal dummy connectio
9 229 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
10 171 1.05% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 34 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 14 0.09% Morfeus Fucking Scanner
13 11 0.07% Toata dragostea mea pentru diavola
14 5 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 5 0.03% Plesk

Usage by Country for March 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 16014 98.47% 13129 99.92% 95470 99.90% Unresolved/Unknown
2 171 1.05% 1 0.01% 42 0.04% Sweden
3 20 0.12% 0 0.00% 4 0.00% Network (net)
4 15 0.09% 3 0.02% 8 0.01% Commercial (com)
5 13 0.08% 3 0.02% 15 0.02% Czech Republic
6 11 0.07% 0 0.00% 2 0.00% Brazil
7 10 0.06% 0 0.00% 2 0.00% Germany
8 4 0.02% 1 0.01% 7 0.01% China
9 2 0.01% 2 0.02% 10 0.01% Non-Profit (org)
10 1 0.01% 1 0.01% 7 0.01% Switzerland
11 1 0.01% 0 0.00% 0 0.00% Italy
12 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23